BK9105
Subscribe to get prices
Model: BK9105
Order No: BK9105
SKU: 10000025482201
Condition: New Sealed Under Guarantee
Size: 100.00 mm,51.00 mm,69.00 mm
Weight: 170.00g
Product Selection Engineer:SuYuping
In Stock
Brief Introduction
BK9105
EtherNet/IP Bus Coupler for up to 64 Bus Terminals (with integrated 2-channel switch)
Description
| Number of Bus Terminals | 64 (255 with K-bus extension) |
| Max. number of bytes fieldbus | 492 byte input and 492 byte output |
| Digital peripheral signals | 3,936 inputs/outputs |
| Analog peripheral signals | 122 inputs/outputs |
| Configuration possibility | via KS2000 |
| Protocol | EtherNet/IP |
| Data transfer rates | 10/100 Mbit/s, automatic recognition of the transmission rate |
| Bus interface | 2 x RJ45 (2-channel switch) |
| Data transfer medium | 4 x 2 twisted pair copper cable; category 3 (10 Mbit/s), category 5 (100 Mbit/s)
|
| Power supply | 24 V DC (-15%/+20%) |
| Input current | 70 mA + (total K-bus current)/4, 500 mA max. |
| Starting current | 2.5 x continuous current |
| Recommended fuse | ≤ 10 A |
| Current supply K-bus | 1750 mA |
| Power contacts | max. 24 V DC/max. 10 A |
| Electrical isolation | 500 V (power contact/supply voltage/fieldbus) |
| Topology | line or star wiring |
| Cascading | up to 20 BK9105 or max. line length 2 km |
| Distance between stations | 100 m between hub/switch and bus coupler or between bus coupler and bus coupler |
| Weight | approx. 170 g |
| Operating/storage temperature | -25…+60°C/-40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, UL, ATEX, IECEx, DNV GL |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc
IECEx: Ex ec IIC T4 Gc |